Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 7 | _profiler_open_file | /_profiler/open | Path does not match |
| 8 | _profiler | /_profiler/{token} | Path does not match |
| 9 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 12 | archive | /archive | Path does not match |
| 13 | archive_reload | /archive/reload-list | Path does not match |
| 14 | statistique_collaborateur | /statistique/collaborateur | Path does not match |
| 15 | statistique_collaborateur_reload_list | /statistique/collaborateur/reload-list | Path does not match |
| 16 | statistique_collaborateur_marge | /statistique/collaborateur/marge | Path does not match |
| 17 | init_commande_vierge | /commande/vierge/{id} | Path does not match |
| 18 | commande_reload_list | /commande/reload-list/{idProjet} | Path does not match |
| 19 | insert_commande | /commande/insert | Path does not match |
| 20 | update_commande | /commande/update | Path does not match |
| 21 | commande_toggle_statut | /commande/toggle-statut | Path does not match |
| 22 | edit_commande | /commande/edit/{id} | Path does not match |
| 23 | delete_commande | /commande/delete-document | Path does not match |
| 24 | insert_contrat | /contrat/insert | Path does not match |
| 25 | update_contrat | /contrat/update | Path does not match |
| 26 | init_contrat_vierge | /contrat/vierge/{id} | Path does not match |
| 27 | edit_contrat | /contrat/edit/{id} | Path does not match |
| 28 | delete_contrat | /contrat/delete-contrat | Path does not match |
| 29 | transfert_salarie | /contrat/transfert-salarie | Path does not match |
| 30 | contrat_reload_list | /contrat/reload-list/{idProjet} | Path does not match |
| 31 | contrat_gestion_contrat | /contrat/gestion-contrat | Path does not match |
| 32 | reload_contrat_gestion_contrat | /contrat/gestion-contrat/reload-list | Path does not match |
| 33 | contrat_gestion_dpae | /contrat/gestion-dpae | Path does not match |
| 34 | contrat_upload_dpae | /contrat/upload-dpae/{id} | Path does not match |
| 35 | contrat_upload_dpae_list | /contrat/upload-dpae-list | Path does not match |
| 36 | contrat_generate_txt_dpae | /contrat/generate-txt-dpae/{id} | Path does not match |
| 37 | encryption_key_gen | /generate-encryption-key | Path does not match |
| 38 | restore_master_user | /dev/restore-master-user | Path does not match |
| 39 | migrate_salarie | /dev/migrate-salarie | Path does not match |
| 40 | update_doc_societe | /document/update-societe | Path does not match |
| 41 | update_doc_adresse | /document/update-adresse | Path does not match |
| 42 | update_doc_lib_projet | /document/update-lib-projet | Path does not match |
| 43 | update_doc_date_bdc | /document/update-date-bdc | Path does not match |
| 44 | update_doc_date_budget | /document/update-date-budget | Path does not match |
| 45 | update_doc_reference | /document/update-reference | Path does not match |
| 46 | update_doc_contact | /document/update-contact | Path does not match |
| 47 | update_doc_condition_reglement | /document/update-condition-reglement | Path does not match |
| 48 | update_doc_date_echeance | /document/update-date-echeance | Path does not match |
| 49 | update_doc_statut | /document/update-statut | Path does not match |
| 50 | insert_ligne | /document/insert-ligne | Path does not match |
| 51 | update_ligne | /document/update-ligne | Path does not match |
| 52 | delete_ligne | /document/delete-ligne | Path does not match |
| 53 | edit_document | /document/edit/{id} | Path does not match |
| 54 | init_document_vierge | /document/vierge/{id} | Path does not match |
| 55 | document_reload_list | /document/reload-list/{typeDocument}/{idProjet} | Path does not match |
| 56 | delete_document | /document/delete-document | Path does not match |
| 57 | update_doc_tva | /document/update-tva | Path does not match |
| 58 | transform_document | /document/transform-document | Path does not match |
| 59 | create_avoir | /document/create-avoir | Path does not match |
| 60 | document_facture_retard | /document/facture-retard | Path does not match |
| 61 | gestion_document | /gestion/{type} | Path does not match |
| 62 | gestion_document_reload | /gestion/{type}/reload-list | Path does not match |
| 63 | synch_status | /signature-elec/synch-status | Path does not match |
| 64 | envoi_contrat_travail | /signature-elec/contrat-travail | Path does not match |
| 65 | ndf_reload_list | /ndf/reload-list | Path does not match |
| 66 | show_ndf | /ndf/edit/{id} | Path does not match |
| 67 | insert_ndf | /ndf/insert | Path does not match |
| 68 | update_ndf | /ndf/update | Path does not match |
| 69 | init_ndf_vierge | /ndf/vierge/{type}/{id} | Path does not match |
| 70 | pdf_document | /pdf/facture/{id} | Path does not match |
| 71 | pdf_contrat | /pdf/contrat/{id} | Path does not match |
| 72 | pdf_contrat_mensuel | /pdf/contrat-mensuel/{date} | Path does not match |
| 73 | pdf_ndf | /pdf/ndf | Path does not match |
| 74 | statistique_pilotage | /statistique/pilotage | Path does not match |
| 75 | fetch_statistique_pilotage_timeline_projet | /statistique/pilotage/timeline-projet | Path does not match |
| 76 | fetch_statistique_pilotage_exploitation_annuel | /statistique/pilotage/exploitation-annuel | Path does not match |
| 77 | fetch_statistique_pilotage_stacked_mensuel | /statistique/pilotage/stacked-mensuel | Path does not match |
| 78 | fetch_statistique_pilotage_multibar_mensuel | /statistique/pilotage/multibar-mensuel | Path does not match |
| 79 | fetch_statistique_pilotage_exploitation_mensuel | /statistique/pilotage/exploitation-mensuel | Path does not match |
| 80 | fetch_statistique_pilotage_contrat_mensuel | /statistique/pilotage/contrat-mensuel | Path does not match |
| 81 | fetch_statistique_pilotage_contrat_journalier | /statistique/pilotage/contrat-journalier | Path does not match |
| 82 | select2-projet | /projet/select2/{r} | Path does not match |
| 83 | creation_projet | /projet/creation | Path does not match |
| 84 | insert_projet | /projet/insert | Path does not match |
| 85 | show_projet | /projet/{id} | Path does not match |
| 86 | update_projet | /projet/update | Path does not match |
| 87 | update_statut_projet | /projet/update-statut | Path does not match |
| 88 | reload_dashboard_projet | /projet/reload-dashboard/{id} | Path does not match |
| 89 | reload_workflow_projet | /projet/reload-workflow/{id} | Path does not match |
| 90 | login | /login | Path does not match |
| 91 | logout | /logout | Path does not match |
| 92 | statistique_exploitation | /statistique/exploitation/{annee} | Path does not match |
| 93 | statistique_client | /statistique/client | Path does not match |
| 94 | statistique_prestataire | /statistique/prestataire | Path does not match |
| 95 | stats_class_reload_list | /statistique/{class}/reload-list | Path does not match |
| 96 | select2-class | /tiers/select2/recherche-class/{r} | Path does not match |
| 97 | select2-societe | /tiers/select2/recherche-societe/{r} | Path does not match |
| 98 | select2-prestataire | /tiers/select2/recherche-prestataire/{r} | Path does not match |
| 99 | select2-contact-societe | /tiers/select2/recherche-contact-societe/{r} | Path does not match |
| 100 | select2-salarie | /tiers/select2/recherche-salarie/{r} | Path does not match |
| 101 | select2-chef-projet | /tiers/select2/recherche-chef-projet/{r} | Path does not match |
| 102 | gestion_tiers | /tiers/{typeTiers} | Path does not match |
| 103 | tiers_reload_list | /tiers/{typeTiers}/reload-list | Path does not match |
| 104 | tiers_data | /tiers/{typeTiers}/{id} | Path does not match |
| 105 | insert_tiers | /tiers/{typeTiers}/insert | Path does not match |
| 106 | tiers_update | /tiers/{typeTiers}/update | Path does not match |
| 107 | tiers_delete | /tiers/{typeTiers}/delete | Path does not match |
| 108 | reload_adresse_tiers | /tiers/adresse/reload | Path does not match |
| 109 | add_adresse_tiers | /tiers/adresse/add | Path does not match |
| 110 | update_adresse_tiers | /tiers/update-adresse | Path does not match |
| 111 | delete_adresse_tiers | /tiers/adresse/delete/{id} | Path does not match |
| 112 | user_registration | /user | Path does not match |
| 113 | user_reload_list | /user/reload-list | Path does not match |
| 114 | user_data | /user/{id} | Path does not match |
| 115 | user_insert | /user/insert | Path does not match |
| 116 | user_update | /user/update | Path does not match |
| 117 | user_pwd_update | /user/update-pwd | Path does not match |
| 118 | user_delete | /user/delete/{id} | Path does not match |
| 119 | user_profile | /user-profile | Path does not match |
| 120 | workflow | /workflow | Path does not match |
| 121 | workflow_reload | /workflow/reload-list | Path does not match |
| 122 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 123 | index | / | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.