Query Metrics
0
Database Queries
0
Different statements
0.00 ms
Query time
0
Invalid entities
Queries
No executed queries.
Database Connections
Name | Service |
---|---|
default | doctrine.dbal.default_connection |
admin | doctrine.dbal.admin_connection |
dev | doctrine.dbal.dev_connection |
gunsmoke | doctrine.dbal.gunsmoke_connection |
foodandcurious | doctrine.dbal.foodandcurious_connection |
butterjam | doctrine.dbal.butterjam_connection |
Entity Managers
Name | Service |
---|---|
default | doctrine.orm.default_entity_manager |
admin | doctrine.orm.admin_entity_manager |
dev | doctrine.orm.dev_entity_manager |
gunsmoke | doctrine.orm.gunsmoke_entity_manager |
foodandcurious | doctrine.orm.foodandcurious_entity_manager |
butterjam | doctrine.orm.butterjam_entity_manager |
Second Level Cache
Second Level Cache is not enabled.
Entities Mapping
default entity manager
No loaded entities.
admin entity manager
No loaded entities.
dev entity manager
No loaded entities.
gunsmoke entity manager
No loaded entities.
foodandcurious entity manager
Class | Mapping errors |
---|---|
App\Entity\User | No errors. |
App\Entity\Tiers | No errors. |
butterjam entity manager
No loaded entities.